Heartland Home Page Print This Page Contact Us

Restaurant Margin Improvement Calculator

Annual Estimated Sales: $



Line Item Standard Percentage Dollars Merchant Percentage Dollars


Food 77.70% $0.00 % $0.00
Beverage 22.20% $0.00 % $0.00


Cost of Food 27.40% $0.00 % $0.00
Cost of Beverage 6.60% $0.00 % $0.00


Salaries/Wages 29.20% $0.00 % $0.00
Operating Expense 7.80% $0.00 % $0.00
Employee Benefits 3.40% $0.00 % $0.00
Marketing 1.90% $0.00 % $0.00
Utility Services 2.10% $0.00 % $0.00
Restaurant Occupancy 5.30% $0.00 % $0.00
Music/Entertainment 0.70% $0.00 % $0.00
Other Ops Expense 0.60% $0.00 % $0.00
Depreciation 2.00% $0.00 % $0.00
General Admin 4.30% $0.00 % $0.00
Interest 1.00% $0.00 % $0.00
Other 0.30% $0.00 % $0.00
Corporate Overhead 2.10% $0.00 % $0.00
Repairs/Maintenance 1.70% $0.00 % $0.00
Pre-Tax Income 4.80% $0.00 % $0.00



 
legal  |  contact us © 2000-2008 Heartland Payment Systems